You're currently viewing an old version of this dataset. To see the current version, click here.
amersfoort-wijken
Wijken Amersfoort
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| id | varchar | ||
| ovw_startdatum | date | ||
| wijknr | int4 | ||
| ddingang | date | ||
| ddeinde | varchar | ||
| gebiedtypecode | varchar | ||
| wijknaam | varchar | ||
| wijkcode | varchar | ||
| ovw_max_size | float8 | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 16, 2023 |
| Metadata last updated | December 6, 2018 |
| Created | December 6, 2018 |
| Format | GeoJSON |
| License | Creative Commons Attribution |
| Datastore active | True |
| Hash | 7e30be104d0b77ca8f06e0a1ed506d675c91cac5 |
| Id | 0b417e62-9313-43fb-9dbb-d5eb5b4b23a5 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [5.30645871, 52.10838443, 5.48432974, 52.21915389] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| Package id | 023df815-c1bf-4349-a56a-7f6ee7ad36e7 |
| Size | 184.5 KiB |
| State | active |
| Url type | upload |
| Wfs url | https://ckan-dataplatform-nl.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_0b417e62-9313-43fb-9dbb-d5eb5b4b23a5/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_0b417e62-9313-43fb-9dbb-d5eb5b4b23a5&version=2.0.0 |
| Wms url | https://ckan-dataplatform-nl.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_0b417e62-9313-43fb-9dbb-d5eb5b4b23a5/ows?layers=ckan_0b417e62-9313-43fb-9dbb-d5eb5b4b23a5&width=768&version=1.3.0&bbox=5.30645871%2C+52.10838443%2C+5.48432974%2C+52.21915389&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [5.30645871, 52.10838443, 5.48432974, 52.21915389] |
