You're currently viewing an old version of this dataset. To see the current version, click here.
moffen.zip
Moffen in het netwerk van de openbare verlichting van Den Haag. Shapefiles.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
objectid | float8 | ||
namenumber | varchar | ||
voltagemof | varchar | ||
type | varchar | ||
remark | varchar | ||
date_mod | varchar | ||
datmontage | varchar | ||
drvrbaders | varchar | ||
fabrikaat | varchar | ||
srtklemmen | varchar | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | May 1, 2025 |
Metadata last updated | May 1, 2025 |
Created | August 4, 2020 |
Format | ZIP |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 733dc534a518efc24577fedf0d0f3a2509882d12 |
Id | 62aa2aa0-4f2a-46ef-aefe-b8954cd7b2e0 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Layer extent | [-30515499.9998, 0.0, 88786.199000001, 459860.368700001] |
Layer srid | 28,992 |
Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
Package id | 68f14302-338c-4e8c-a852-06f0172c3972 |
Position | 2 |
Size | 2.4 MiB |
State | active |
Url type | upload |
Wfs url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_62aa2aa0-4f2a-46ef-aefe-b8954cd7b2e0/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_62aa2aa0-4f2a-46ef-aefe-b8954cd7b2e0&maxFeatures=50&outputFormat=gml3 |
Wms url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_62aa2aa0-4f2a-46ef-aefe-b8954cd7b2e0/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_62aa2aa0-4f2a-46ef-aefe-b8954cd7b2e0&bbox=-30515499.9998%2C+0.0%2C+88786.199000001%2C+459860.368700001&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
Language | Dutch |
Metadata language | Dutch |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 28992 |
Extent | [-30515499.9998, 0.0, 88786.199000001, 459860.368700001] |