You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          
    voetpaden-vanaf-135cm-breed.json
Voetpaden in Den Haag breder dan 135 cm
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ogc_fid | int4 | ||
| wkb_geometry | geometry | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | October 22, 2025 | 
| Metadata last updated | October 22, 2025 | 
| Created | August 23, 2018 | 
| Format | JSON | 
| License | Creative Commons Attribution | 
| Datastore active | True | 
| Has views | True | 
| Hash | d04431743ac5c7ed9f2e53ff86c5dcbe8ab1a7d0 | 
| Id | bd117339-8dc3-4228-9cba-65809668cc83 | 
| Language | http://publications.europa.eu/resource/authority/language/NLD | 
| Layer extent | [73217.7346974596, 447782.736575818, 89481.7652148944, 460694.634083524] | 
| Layer srid | 28,992 | 
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD | 
| Mimetype | application/json | 
| Package id | 788ccbd2-b951-4426-ba28-ac1e24c6718a | 
| Resource status | http://purl.org/adms/status/Completed | 
| Size | 153 MiB | 
| State | active | 
| Url type | upload | 
| Wfs url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_bd117339-8dc3-4228-9cba-65809668cc83/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_bd117339-8dc3-4228-9cba-65809668cc83&maxFeatures=50&outputFormat=gml3 | 
| Wms url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_bd117339-8dc3-4228-9cba-65809668cc83/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_bd117339-8dc3-4228-9cba-65809668cc83&bbox=73217.7346974596%2C+447782.736575818%2C+89481.7652148944%2C+460694.634083524&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng | 
| Language | Dutch | 
| Metadata language | Dutch | 
| Status | completed | 
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 28992 | 
| Extent | [73217.7346974596, 447782.736575818, 89481.7652148944, 460694.634083524] | 
