You're currently viewing an old version of this dataset. To see the current version, click here.
hondengebieden.gpkg
Gebieden waar honden los mogen lopen of aan de lijn moeten
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| counter | int4 | ||
| id | float8 | ||
| gebiedtype | varchar | ||
| omschr | varchar | ||
| website | varchar | ||
| soort | varchar | ||
| straatnaam | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 18, 2025 |
| Metadata last updated | October 18, 2025 |
| Created | April 30, 2020 |
| Format | gpkg |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | 47895799084bd29514d8a4eecd6baa321e9bbb9b |
| Id | f4e08256-67b6-46c6-a758-e47fd27958ac |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [73160.2862222866, 447932.606838145, 88781.1175992587, 460624.562690968] |
| Layer srid | 28,992 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| Package id | a82f15f4-8af3-4b93-8f38-884a13bf9291 |
| Position | 6 |
| Size | 1.1 MiB |
| State | active |
| Url type | upload |
| Wfs url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_f4e08256-67b6-46c6-a758-e47fd27958ac/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_f4e08256-67b6-46c6-a758-e47fd27958ac&maxFeatures=50&outputFormat=gml3 |
| Wms url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_f4e08256-67b6-46c6-a758-e47fd27958ac/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_f4e08256-67b6-46c6-a758-e47fd27958ac&bbox=73160.2862222866%2C+447932.606838145%2C+88781.1175992587%2C+460624.562690968&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 28992 |
| Extent | [73160.2862222866, 447932.606838145, 88781.1175992587, 460624.562690968] |
