AirView metingen
URL: https://ckan.dataplatform.nl/en/datastore/dump/airview_measurement_cuesgoom
AirView metingen van Universiteit Utrecht
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
entity_id | text | ||
recording_timestamp | timestamp | ||
ae33latitude | float8 | ||
ae33longitude | float8 | ||
ae33status | int4 | ||
bc_ch1 | int4 | ||
bc_ch2 | int4 | ||
bc_ch3 | int4 | ||
bc_ch4 | int4 | ||
bc_ch5 | int4 | ||
bc_ch6 | int4 | ||
bc_ch7 | int4 | ||
calibration_factor | float8 | ||
co2 | float8 | ||
concentration | int4 | ||
count | int4 | ||
epc_status | int4 | ||
flow_c | int4 | ||
gps_latitude | float8 | ||
gps_longitude | float8 | ||
k1 | float8 | ||
k2 | float8 | ||
k3 | float8 | ||
k4 | float8 | ||
k5 | float8 | ||
k6 | float8 | ||
k7 | float8 | ||
no2concentration | float8 | ||
speed | float8 | ||
tape_adv_count | int4 |
Additional Information
Field | Value |
---|---|
Data last updated | February 2, 2022 |
Metadata last updated | February 2, 2022 |
Created | February 2, 2022 |
Format | unknown |
License | License not specified |
Datastore active | True |
Has views | True |
Id | airview_measurement_cuesgoom |
License id | notspecified |
On same domain | True |
Package id | 8402e199-fe5b-4f01-a290-586596530a70 |
State | active |
Url type | datastore |
Language | |
Metadata language | |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | |
Extent |