Bouwen op slappe grond - Damwand complexiteit
No description
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | September 25, 2024 |
Metadata last updated | September 25, 2024 |
Created | September 25, 2024 |
Format | WMS |
License | http://www.opendefinition.org/licenses/cc-zero |
Id | 4cecfc61-9278-44e8-ba5c-03b2e9cbd5c3 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Layer extent | [4.477087, 52.164492, 5.314798, 53.186236] |
Layer srid | 4,326 |
Ows layer | Bouwen_op_slappe_grond_-_Damwand_complexiteit40129 |
Ows url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer? |
Package id | a3ff6e30-7e93-4bbd-a1ab-17e128767af3 |
Position | 1 |
State | active |
Wms capabilities url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer?service=wms&request=GetCapabilities |
Wms url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WMSServer?service=WMS&version=1.1.1&request=GetMap&layers=Bouwen_op_slappe_grond_-_Damwand_complexiteit40129&bbox=4.477087%2C52.164492%2C5.314798%2C53.186236&width=768&height=384&srs=EPSG%3A4326&styles=&format=image%2Fpng |
Language | Dutch |
Metadata language | |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 4326 |
Extent | [4.477087, 52.164492, 5.314798, 53.186236] |