oi_dataservice_alg:Bouwen_op_slappe_grond_-_Dam...
No description
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | September 25, 2024 |
Metadata last updated | September 25, 2024 |
Created | September 25, 2024 |
Format | WFS |
License | http://www.opendefinition.org/licenses/cc-zero |
Id | bb8007a7-e81b-41cb-a6dc-01c685388e29 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Ows url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WFSServer? |
Package id | a3ff6e30-7e93-4bbd-a1ab-17e128767af3 |
State | active |
Wfs capabilities url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WFSServer?service=wfs&request=GetCapabilities |
Wfs url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WFSServer?layerName=oi_dataservice_alg%3ABouwen_op_slappe_grond_-_Damwand_complexiteit&wmsVersion=1.3.0&wfsVersion=2.0.0service=WFS&version=2.0.0&request=GetFeature&typeName=oi_dataservice_alg%3ABouwen_op_slappe_grond_-_Damwand_complexiteit&maxFeatures=50&outputFormat=geojson |
Language | Dutch |
Metadata language | |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | |
Extent |