You're currently viewing an old version of this dataset. To see the current version, click here.
OVL Amersfoort
Openbare Verlichting gemeente Amersfoort
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| fid | varchar | ||
| latitude | float8 | ||
| longitude | float8 | ||
| lichtmastnummer | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 24, 2023 |
| Metadata last updated | November 24, 2023 |
| Created | November 24, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | 8fe1054c941015ebac9617ecf03e308d334db831 |
| Id | 9a07758f-3748-44de-afbb-fe5b4ed99878 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [5.333827651, 52.13177821, 5.470610419, 52.21089113] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| Mimetype | text/csv |
| Package id | e081351b-9195-4152-ac90-98338d390b8e |
| Resource status | http://purl.org/adms/status/Completed |
| Size | 2 MiB |
| State | active |
| Url type | upload |
| Wfs url | https://ckan-dataplatform-nl.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_9a07758f-3748-44de-afbb-fe5b4ed99878/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_9a07758f-3748-44de-afbb-fe5b4ed99878&version=2.0.0 |
| Wms url | https://ckan-dataplatform-nl.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_9a07758f-3748-44de-afbb-fe5b4ed99878/ows?layers=ckan_9a07758f-3748-44de-afbb-fe5b4ed99878&width=768&version=1.3.0&bbox=5.333827651%2C+52.13177821%2C+5.470610419%2C+52.21089113&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
| Language | Dutch |
| Metadata language | Dutch |
| Status | completed |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [5.333827651, 52.13177821, 5.470610419, 52.21089113] |
