You're currently viewing an old version of this dataset. To see the current version, click here.
geluidsschermen.json
Geluidsschermen in Den Haag
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| id | varchar | ||
| imgeo_objectbegin | date | ||
| imgeo_klasse | varchar | ||
| imgeo_type | varchar | ||
| imgeo_bronhouder | varchar | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 7, 2025 |
| Metadata last updated | November 7, 2025 |
| Created | March 20, 2019 |
| Format | JSON |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | 8d78c1f13ed4faa27d7191200e2d34320bbae6aa |
| Id | b48fab4b-9848-407e-92ed-2b0af72c11c2 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [4.2287079721, 52.0260291719, 4.4078005002, 52.1123717487] |
| Layer srid | 4,326 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| Package id | efdec2c9-b664-4553-b546-fd56c6b4234a |
| Size | 154 KiB |
| State | active |
| Url type | upload |
| Wfs url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_b48fab4b-9848-407e-92ed-2b0af72c11c2/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_b48fab4b-9848-407e-92ed-2b0af72c11c2&maxFeatures=50&outputFormat=gml3 |
| Wms url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_b48fab4b-9848-407e-92ed-2b0af72c11c2/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_b48fab4b-9848-407e-92ed-2b0af72c11c2&bbox=4.2287079721%2C+52.0260291719%2C+4.4078005002%2C+52.1123717487&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 4326 |
| Extent | [4.2287079721, 52.0260291719, 4.4078005002, 52.1123717487] |
