You're currently viewing an old version of this dataset. To see the current version, click here.
Peilbuizen.zip
Peilbuizen met metingen van de grondwaterstand. Shapefiles.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
id | float8 | ||
guid | varchar | ||
buishoogte | float8 | ||
meetwaarde | float8 | ||
waterstnap | varchar | ||
signalerin | varchar | ||
geenmeting | varchar | ||
gmeting_cd | varchar | ||
beheerobje | varchar | ||
inspectied | varchar | ||
jaar | float8 | ||
peilbuisid | varchar | ||
status_cod | varchar | ||
status_oms | varchar | ||
locatie | varchar | ||
ideoma_nr | varchar | ||
lengtebuis | varchar | ||
filterdiam | varchar | ||
straathoog | varchar | ||
huisnummer | varchar | ||
filter_len | varchar | ||
intervhwat | varchar | ||
intervlwat | varchar | ||
filter_van | float8 | ||
filter_tot | float8 | ||
ibdh_kring | varchar | ||
ibdhmilieu | varchar | ||
dsb_milieu | varchar | ||
peilbuisnr | varchar | ||
dinonummer | varchar | ||
drainage | varchar | ||
nooddrinkw | varchar | ||
straatnaam | varchar | ||
straatcode | varchar | ||
project_id | int8 | ||
project | varchar | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | April 26, 2025 |
Metadata last updated | April 26, 2025 |
Created | August 7, 2019 |
Format | ZIP |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | affe86190c099491a93d199e55243e4140c0f3ee |
Id | 20b53afa-2fe1-40de-9560-3a49206967c8 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Layer extent | [75254.59, 451014.83, 84502.504, 459153.29] |
Layer srid | 28,992 |
Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
Package id | f6ed1ead-b903-4f12-9365-90a3e48e0782 |
Position | 1 |
Size | 12.2 MiB |
State | active |
Url type | upload |
Wfs url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_20b53afa-2fe1-40de-9560-3a49206967c8/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_20b53afa-2fe1-40de-9560-3a49206967c8&maxFeatures=50&outputFormat=gml3 |
Wms url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_20b53afa-2fe1-40de-9560-3a49206967c8/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_20b53afa-2fe1-40de-9560-3a49206967c8&bbox=75254.59%2C+451014.83%2C+84502.504%2C+459153.29&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
Language | Dutch |
Metadata language | Dutch |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 28992 |
Extent | [75254.59, 451014.83, 84502.504, 459153.29] |