oi_dataservice_alg:Geschiktheid_voor_ondergrond...
No description
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | September 25, 2024 |
Metadata last updated | September 25, 2024 |
Created | September 25, 2024 |
Format | WFS |
License | http://www.opendefinition.org/licenses/cc-zero |
Id | 551e5cdd-0db7-4856-ad4f-1947ebc87c39 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Ows url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WFSServer? |
Package id | c09cfe71-eca7-43b6-a75f-a9fb2bb330dc |
Position | 1 |
State | active |
Wfs capabilities url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WFSServer?service=wfs&request=GetCapabilities |
Wfs url | https://geoservices.noord-holland.nl/ags/services/oi_dataservice_alg/MapServer/WFSServer?layerName=oi_dataservice_alg%3AGeschiktheid_voor_ondergronds_bouwen_-_Opbarsting_Damwand&wmsVersion=1.3.0&wfsVersion=2.0.0service=WFS&version=2.0.0&request=GetFeature&typeName=oi_dataservice_alg%3AGeschiktheid_voor_ondergronds_bouwen_-_Opbarsting_Damwand&maxFeatures=50&outputFormat=geojson |
Language | Dutch |
Metadata language | |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | |
Extent |