voetpaden-vanaf-105cm-breed.json
Voetpaden in Den Haag breder dan 105 cm
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | May 2, 2025 |
Metadata last updated | May 2, 2025 |
Created | August 23, 2018 |
Format | JSON |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | f4192f2fe5c1e1cccca2864bda292055b5ac8494 |
Id | bb5561eb-1dd6-48ba-bf20-6cc474fa60d1 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Layer extent | [73217.6840980287, 447782.696447858, 89481.8651671401, 460694.694850771] |
Layer srid | 28,992 |
Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
Mimetype | application/json |
On same domain | True |
Package id | 90a91195-5d85-4522-a741-d66d3b6526bd |
Resource status | http://purl.org/adms/status/Completed |
Size | 160.5 MiB |
State | active |
Url type | upload |
Wfs url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_bb5561eb-1dd6-48ba-bf20-6cc474fa60d1/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_bb5561eb-1dd6-48ba-bf20-6cc474fa60d1&maxFeatures=50&outputFormat=gml3 |
Wms url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_bb5561eb-1dd6-48ba-bf20-6cc474fa60d1/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_bb5561eb-1dd6-48ba-bf20-6cc474fa60d1&bbox=73217.6840980287%2C+447782.696447858%2C+89481.8651671401%2C+460694.694850771&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
Language | Dutch |
Metadata language | Dutch |
Status | completed |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 28992 |
Extent | [73217.6840980287, 447782.696447858, 89481.8651671401, 460694.694850771] |