corporatiebezit.kml
Panden die in eigendom zijn van de acht grootste woningbouwcorporaties die actief zijn op Haags grondgebied.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | May 2, 2025 |
Metadata last updated | May 2, 2025 |
Created | May 1, 2018 |
Format | KML |
License | Creative Commons Attribution |
Hash | 369762d0ff425ea6bc072e0870d254422f2bf556 |
Id | 0ba38d0e-252a-48bf-9741-87fb3388293f |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
On same domain | True |
Package id | 62aebc81-54d9-4dc6-a332-e8b55352fa3f |
Position | 2 |
Size | 6.1 MiB |
State | active |
Url type | upload |
Language | Dutch |
Metadata language | Dutch |
Status | |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | |
Extent |