corporatiebezit.html
Panden die in eigendom zijn van de acht grootste woningbouwcorporaties die actief zijn op Haags grondgebied.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 25, 2025 |
| Metadata last updated | October 25, 2025 |
| Created | May 1, 2018 |
| Format | HTML |
| License | Creative Commons Attribution |
| Hash | 2461d66c899e2454fbecb7b9ecbb05028edf8a0d |
| Id | 8a22d3b0-ac31-448e-9d3c-14c17330069c |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Package id | 62aebc81-54d9-4dc6-a332-e8b55352fa3f |
| Position | 3 |
| Size | 13.8 MiB |
| State | active |
| Url type | upload |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | |
| Extent |
