snelheidsdisplays.zip
Snelheidsdisplays in Den Haag. Shapefiles.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ogc_fid | int4 | ||
| fid | int8 | ||
| locatie | varchar | ||
| tussen_ter | varchar | ||
| rijrichtin | varchar | ||
| stadsdeel | varchar | ||
| snelheidsl | int8 | ||
| fase | int8 | ||
| weken_in_g | varchar | ||
| x | float8 | ||
| y | float8 | ||
| wkb_geometry | geometry |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 5, 2025 |
| Metadata last updated | August 5, 2025 |
| Created | January 29, 2019 |
| Format | ZIP |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Hash | 5ff0b17527f13e01150c30e6b111d2358625d965 |
| Id | 4a73a0a9-fde0-46e8-a8bc-776a4ca7dba1 |
| Language | http://publications.europa.eu/resource/authority/language/NLD |
| Layer extent | [75351.7111230149, 449066.05362616, 88438.7535200421, 458804.999928869] |
| Layer srid | 28,992 |
| Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
| On same domain | True |
| Package id | c4efe471-c0b9-4491-b35f-b850b4e042e3 |
| Position | 1 |
| Size | 15.4 KiB |
| State | active |
| Url type | upload |
| Wfs url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_4a73a0a9-fde0-46e8-a8bc-776a4ca7dba1/ows?service=WFS&version=2.0.0&request=GetFeature&typeName=workspace_datastore_ckan_dataplatform_nl%3Ackan_4a73a0a9-fde0-46e8-a8bc-776a4ca7dba1&maxFeatures=50&outputFormat=gml3 |
| Wms url | https://ckan.dataplatform.nl/geoserver/workspace_datastore_ckan_dataplatform_nl/ckan_4a73a0a9-fde0-46e8-a8bc-776a4ca7dba1/ows?service=WMS&version=1.3.0&request=GetMap&layers=ckan_4a73a0a9-fde0-46e8-a8bc-776a4ca7dba1&bbox=75351.7111230149%2C+449066.05362616%2C+88438.7535200421%2C+458804.999928869&width=768&height=384&srs=EPSG%3A4326&format=image%2Fpng |
| Language | Dutch |
| Metadata language | Dutch |
| Status | |
| Linked Schemas | |
| Download URL | |
| Rights | |
| Time series column | |
| Coordinate System | 28992 |
| Extent | [75351.7111230149, 449066.05362616, 88438.7535200421, 458804.999928869] |
