Veranderingen
Op 16 januari 2024 om 09:55:31 CET,
-
Changed value of field
civity_metadataquality
to{'total': {'score': 0.5789473684210527, 'number': 38, 'valid': 22}, 'mandatory': {'score': 0.9411764705882353, 'number': 17, 'valid': 16}, 'optional': {'score': 0.2857142857142857, 'number': 21, 'valid': 6}}
in Stembureaus Gemeenteraadsverkiezingen 2022 Vlaardingen
| f | 1 | { | f | 1 | { |
| 2 | "access_rights": | 2 | "access_rights": | ||
| 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | 3 | http://publications.europa.eu/resource/authority/access-right/PUBLIC", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "authority": "http://standaarden.overheid.nl/op/terms/overig", | 6 | "authority": "http://standaarden.overheid.nl/op/terms/overig", | ||
| 7 | "changetype": "updated", | 7 | "changetype": "updated", | ||
| 8 | "civity_metadataquality": { | 8 | "civity_metadataquality": { | ||
| 9 | "mandatory": { | 9 | "mandatory": { | ||
| 10 | "number": 17, | 10 | "number": 17, | ||
| n | 11 | "score": 1.0, | n | 11 | "score": 0.9411764705882353, |
| 12 | "valid": 17 | 12 | "valid": 16 | ||
| 13 | }, | 13 | }, | ||
| 14 | "optional": { | 14 | "optional": { | ||
| 15 | "number": 21, | 15 | "number": 21, | ||
| 16 | "score": 0.2857142857142857, | 16 | "score": 0.2857142857142857, | ||
| 17 | "valid": 6 | 17 | "valid": 6 | ||
| 18 | }, | 18 | }, | ||
| 19 | "total": { | 19 | "total": { | ||
| 20 | "number": 38, | 20 | "number": 38, | ||
| n | 21 | "score": 0.6052631578947368, | n | 21 | "score": 0.5789473684210527, |
| 22 | "valid": 23 | 22 | "valid": 22 | ||
| 23 | } | 23 | } | ||
| 24 | }, | 24 | }, | ||
| 25 | "contact_point_email": "support@civity.nl", | 25 | "contact_point_email": "support@civity.nl", | ||
| 26 | "contact_point_name": "Dataplatform", | 26 | "contact_point_name": "Dataplatform", | ||
| 27 | "creator_user_id": "ff86e778-8787-43ee-954e-e826531088ae", | 27 | "creator_user_id": "ff86e778-8787-43ee-954e-e826531088ae", | ||
| 28 | "dataset_status": "http://data.overheid.nl/status/in_onderzoek", | 28 | "dataset_status": "http://data.overheid.nl/status/in_onderzoek", | ||
| n | 29 | "donl_link_enabled": "False", | n | ||
| 30 | "geo_ref_system": "WGS84 (4326)", | 29 | "geo_ref_system": "WGS84 (4326)", | ||
| 31 | "geonetwork_link_enabled": "False", | 30 | "geonetwork_link_enabled": "False", | ||
| 32 | "geoserver_link_enabled": "False", | 31 | "geoserver_link_enabled": "False", | ||
| t | 33 | "groups": [], | t | 32 | "groups": [ |
| 33 | { | ||||
| 34 | "description": "", | ||||
| 35 | "display_name": "Bestuur", | ||||
| 36 | "id": "8fb8725d-130d-4198-a7e4-d641dab90548", | ||||
| 37 | "image_display_url": | ||||
| 38 | aplatform-nl.dataplatform.nl/../../../base/images/themes/bestuur.png", | ||||
| 39 | "name": "bestuur", | ||||
| 40 | "title": "Bestuur" | ||||
| 41 | } | ||||
| 42 | ], | ||||
| 34 | "id": "ca70e42a-4ef2-4eee-a05c-09652d05114d", | 43 | "id": "ca70e42a-4ef2-4eee-a05c-09652d05114d", | ||
| 35 | "isopen": false, | 44 | "isopen": false, | ||
| 36 | "issued": "2022-02-15", | 45 | "issued": "2022-02-15", | ||
| 37 | "language": | 46 | "language": | ||
| 38 | "http://publications.europa.eu/resource/authority/language/NLD", | 47 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 39 | "license_id": "cc-0", | 48 | "license_id": "cc-0", | ||
| 40 | "license_title": "cc-0", | 49 | "license_title": "cc-0", | ||
| 41 | "maintainer": null, | 50 | "maintainer": null, | ||
| 42 | "maintainer_email": null, | 51 | "maintainer_email": null, | ||
| 43 | "metadata_created": "2022-02-15T10:35:01.115421", | 52 | "metadata_created": "2022-02-15T10:35:01.115421", | ||
| 44 | "metadata_language": | 53 | "metadata_language": | ||
| 45 | "http://publications.europa.eu/resource/authority/language/NLD", | 54 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 46 | "metadata_modified": "2022-02-21T12:14:21.333981", | 55 | "metadata_modified": "2022-02-21T12:14:21.333981", | ||
| 47 | "name": "stembureaus-gemeenteraadsverkiezingen-2022-vlaardingen", | 56 | "name": "stembureaus-gemeenteraadsverkiezingen-2022-vlaardingen", | ||
| 48 | "notes": "Beschrijving: Overzicht van de locaties van stembureaus | 57 | "notes": "Beschrijving: Overzicht van de locaties van stembureaus | ||
| 49 | gemeente Vlaardingen. De gegevens hebben betrekking op de | 58 | gemeente Vlaardingen. De gegevens hebben betrekking op de | ||
| 50 | gemeenteraadsverkiezingen 2022.\r\nDoel registratie: Overzicht | 59 | gemeenteraadsverkiezingen 2022.\r\nDoel registratie: Overzicht | ||
| 51 | locaties stembureaus\r\n", | 60 | locaties stembureaus\r\n", | ||
| 52 | "num_resources": 3, | 61 | "num_resources": 3, | ||
| 53 | "num_tags": 5, | 62 | "num_tags": 5, | ||
| 54 | "organization": { | 63 | "organization": { | ||
| 55 | "approval_status": "approved", | 64 | "approval_status": "approved", | ||
| 56 | "created": "2022-12-07T11:10:42.815081", | 65 | "created": "2022-12-07T11:10:42.815081", | ||
| 57 | "description": "Open data van de gemeente Vlaardingen", | 66 | "description": "Open data van de gemeente Vlaardingen", | ||
| 58 | "id": "2caf07cd-2bbf-43fd-8784-9fb1f5012fff", | 67 | "id": "2caf07cd-2bbf-43fd-8784-9fb1f5012fff", | ||
| 59 | "image_url": "2015-08-13-145726.079115logo-vlaardingen.gif", | 68 | "image_url": "2015-08-13-145726.079115logo-vlaardingen.gif", | ||
| 60 | "is_organization": true, | 69 | "is_organization": true, | ||
| 61 | "name": "gemeente-vlaardingen", | 70 | "name": "gemeente-vlaardingen", | ||
| 62 | "state": "active", | 71 | "state": "active", | ||
| 63 | "title": "Gemeente Vlaardingen", | 72 | "title": "Gemeente Vlaardingen", | ||
| 64 | "type": "organization" | 73 | "type": "organization" | ||
| 65 | }, | 74 | }, | ||
| 66 | "owner_org": "2caf07cd-2bbf-43fd-8784-9fb1f5012fff", | 75 | "owner_org": "2caf07cd-2bbf-43fd-8784-9fb1f5012fff", | ||
| 67 | "private": false, | 76 | "private": false, | ||
| 68 | "publisher": "http://standaarden.overheid.nl/op/terms/overig", | 77 | "publisher": "http://standaarden.overheid.nl/op/terms/overig", | ||
| 69 | "relationships_as_object": [], | 78 | "relationships_as_object": [], | ||
| 70 | "relationships_as_subject": [], | 79 | "relationships_as_subject": [], | ||
| 71 | "resources": [ | 80 | "resources": [ | ||
| 72 | { | 81 | { | ||
| 73 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 83 | "cache_url": null, | ||
| 75 | "created": "2022-02-15T10:37:06.331229", | 84 | "created": "2022-02-15T10:37:06.331229", | ||
| 76 | "datastore_active": false, | 85 | "datastore_active": false, | ||
| 77 | "description": "Beschrijving: Overzicht van de locaties van | 86 | "description": "Beschrijving: Overzicht van de locaties van | ||
| 78 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | 87 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | ||
| 79 | gemeenteraadsverkiezingen 2022.\r\nDoel registratie: Overzicht | 88 | gemeenteraadsverkiezingen 2022.\r\nDoel registratie: Overzicht | ||
| 80 | locaties stembureaus \r\n", | 89 | locaties stembureaus \r\n", | ||
| 81 | "format": "XLS", | 90 | "format": "XLS", | ||
| 82 | "hash": "adc9c256fefb3c4eb65dd7b7269b053cfd6d6294", | 91 | "hash": "adc9c256fefb3c4eb65dd7b7269b053cfd6d6294", | ||
| 83 | "id": "93fa7437-babd-4a8c-b73f-10d00327396f", | 92 | "id": "93fa7437-babd-4a8c-b73f-10d00327396f", | ||
| 84 | "language": | 93 | "language": | ||
| 85 | "http://publications.europa.eu/resource/authority/language/NLD", | 94 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 86 | "last_modified": "2022-02-21T12:12:01.651570", | 95 | "last_modified": "2022-02-21T12:12:01.651570", | ||
| 87 | "metadata_language": | 96 | "metadata_language": | ||
| 88 | "http://publications.europa.eu/resource/authority/language/NLD", | 97 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 89 | "mimetype": null, | 98 | "mimetype": null, | ||
| 90 | "mimetype_inner": null, | 99 | "mimetype_inner": null, | ||
| 91 | "name": "Stembureaus Gemeenteraadsverkiezingen 2022 Vlaardingen | 100 | "name": "Stembureaus Gemeenteraadsverkiezingen 2022 Vlaardingen | ||
| 92 | ", | 101 | ", | ||
| 93 | "package_id": "ca70e42a-4ef2-4eee-a05c-09652d05114d", | 102 | "package_id": "ca70e42a-4ef2-4eee-a05c-09652d05114d", | ||
| 94 | "position": 0, | 103 | "position": 0, | ||
| 95 | "resource_type": null, | 104 | "resource_type": null, | ||
| 96 | "size": 49664, | 105 | "size": 49664, | ||
| 97 | "state": "active", | 106 | "state": "active", | ||
| 98 | "url": | 107 | "url": | ||
| 99 | abd-4a8c-b73f-10d00327396f/download/stembureaus-2022-vlaardingen.xls", | 108 | abd-4a8c-b73f-10d00327396f/download/stembureaus-2022-vlaardingen.xls", | ||
| 100 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 101 | }, | 110 | }, | ||
| 102 | { | 111 | { | ||
| 103 | "cache_last_updated": null, | 112 | "cache_last_updated": null, | ||
| 104 | "cache_url": null, | 113 | "cache_url": null, | ||
| 105 | "created": "2022-02-15T10:38:20.221761", | 114 | "created": "2022-02-15T10:38:20.221761", | ||
| 106 | "datastore_active": false, | 115 | "datastore_active": false, | ||
| 107 | "description": "Beschrijving: Overzicht van de locaties van | 116 | "description": "Beschrijving: Overzicht van de locaties van | ||
| 108 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | 117 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | ||
| 109 | gemeenteraadsverkiezingen 2022.\r\nDoel registratie: Overzicht | 118 | gemeenteraadsverkiezingen 2022.\r\nDoel registratie: Overzicht | ||
| 110 | locaties stembureaus \r\n", | 119 | locaties stembureaus \r\n", | ||
| 111 | "format": "CSV", | 120 | "format": "CSV", | ||
| 112 | "hash": "5933b329da94ee353202a82405bb5f29af2fd95c", | 121 | "hash": "5933b329da94ee353202a82405bb5f29af2fd95c", | ||
| 113 | "id": "e8fc8693-95f9-4bad-be77-0e0748c11ccc", | 122 | "id": "e8fc8693-95f9-4bad-be77-0e0748c11ccc", | ||
| 114 | "language": | 123 | "language": | ||
| 115 | "http://publications.europa.eu/resource/authority/language/NLD", | 124 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 116 | "last_modified": "2022-02-21T12:08:02.678982", | 125 | "last_modified": "2022-02-21T12:08:02.678982", | ||
| 117 | "metadata_language": | 126 | "metadata_language": | ||
| 118 | "http://publications.europa.eu/resource/authority/language/NLD", | 127 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 119 | "mimetype": null, | 128 | "mimetype": null, | ||
| 120 | "mimetype_inner": null, | 129 | "mimetype_inner": null, | ||
| 121 | "name": "Stembureaus Gemeenteraadsverkiezingen 2022 Vlaardingen | 130 | "name": "Stembureaus Gemeenteraadsverkiezingen 2022 Vlaardingen | ||
| 122 | ", | 131 | ", | ||
| 123 | "package_id": "ca70e42a-4ef2-4eee-a05c-09652d05114d", | 132 | "package_id": "ca70e42a-4ef2-4eee-a05c-09652d05114d", | ||
| 124 | "position": 1, | 133 | "position": 1, | ||
| 125 | "resource_type": null, | 134 | "resource_type": null, | ||
| 126 | "size": 17252, | 135 | "size": 17252, | ||
| 127 | "state": "active", | 136 | "state": "active", | ||
| 128 | "url": | 137 | "url": | ||
| 129 | 5f9-4bad-be77-0e0748c11ccc/download/stembureaus-2022-vlaardingen.csv", | 138 | 5f9-4bad-be77-0e0748c11ccc/download/stembureaus-2022-vlaardingen.csv", | ||
| 130 | "url_type": "upload" | 139 | "url_type": "upload" | ||
| 131 | }, | 140 | }, | ||
| 132 | { | 141 | { | ||
| 133 | "cache_last_updated": null, | 142 | "cache_last_updated": null, | ||
| 134 | "cache_url": null, | 143 | "cache_url": null, | ||
| 135 | "created": "2022-02-15T10:38:58.076653", | 144 | "created": "2022-02-15T10:38:58.076653", | ||
| 136 | "datastore_active": false, | 145 | "datastore_active": false, | ||
| 137 | "description": "Beschrijving: Overzicht van de locaties van | 146 | "description": "Beschrijving: Overzicht van de locaties van | ||
| 138 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | 147 | stembureaus gemeente Vlaardingen. De gegevens hebben betrekking op de | ||
| 139 | gemeenteraadsverkiezingen 2022.\r\nDoel registratie: Overzicht | 148 | gemeenteraadsverkiezingen 2022.\r\nDoel registratie: Overzicht | ||
| 140 | locaties stembureaus \r\n", | 149 | locaties stembureaus \r\n", | ||
| 141 | "format": "TXT", | 150 | "format": "TXT", | ||
| 142 | "hash": "af9b318563bf18936cd79e2309f369c27a218f27", | 151 | "hash": "af9b318563bf18936cd79e2309f369c27a218f27", | ||
| 143 | "id": "824b53b2-64a8-4ff9-ae43-35cab20f29fe", | 152 | "id": "824b53b2-64a8-4ff9-ae43-35cab20f29fe", | ||
| 144 | "language": | 153 | "language": | ||
| 145 | "http://publications.europa.eu/resource/authority/language/NLD", | 154 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 146 | "last_modified": "2022-02-21T12:08:45.517745", | 155 | "last_modified": "2022-02-21T12:08:45.517745", | ||
| 147 | "metadata_language": | 156 | "metadata_language": | ||
| 148 | "http://publications.europa.eu/resource/authority/language/NLD", | 157 | "http://publications.europa.eu/resource/authority/language/NLD", | ||
| 149 | "mimetype": null, | 158 | "mimetype": null, | ||
| 150 | "mimetype_inner": null, | 159 | "mimetype_inner": null, | ||
| 151 | "name": "Stembureaus Gemeenteraadsverkiezingen 2022 | 160 | "name": "Stembureaus Gemeenteraadsverkiezingen 2022 | ||
| 152 | Vlaardingen", | 161 | Vlaardingen", | ||
| 153 | "package_id": "ca70e42a-4ef2-4eee-a05c-09652d05114d", | 162 | "package_id": "ca70e42a-4ef2-4eee-a05c-09652d05114d", | ||
| 154 | "position": 2, | 163 | "position": 2, | ||
| 155 | "resource_type": null, | 164 | "resource_type": null, | ||
| 156 | "size": 17252, | 165 | "size": 17252, | ||
| 157 | "state": "active", | 166 | "state": "active", | ||
| 158 | "url": | 167 | "url": | ||
| 159 | 4a8-4ff9-ae43-35cab20f29fe/download/stembureaus-2022-vlaardingen.txt", | 168 | 4a8-4ff9-ae43-35cab20f29fe/download/stembureaus-2022-vlaardingen.txt", | ||
| 160 | "url_type": "upload" | 169 | "url_type": "upload" | ||
| 161 | } | 170 | } | ||
| 162 | ], | 171 | ], | ||
| 163 | "spatial_scheme": | 172 | "spatial_scheme": | ||
| 164 | standaarden.overheid.nl/owms/4.0/doc/waardelijsten/overheid.gemeente", | 173 | standaarden.overheid.nl/owms/4.0/doc/waardelijsten/overheid.gemeente", | ||
| 165 | "state": "active", | 174 | "state": "active", | ||
| 166 | "tags": [ | 175 | "tags": [ | ||
| 167 | { | 176 | { | ||
| 168 | "display_name": "Gemeenteraadsverkieziingen 2022", | 177 | "display_name": "Gemeenteraadsverkieziingen 2022", | ||
| 169 | "id": "fe362d1b-6033-4d27-b642-eb1fb6c28ef4", | 178 | "id": "fe362d1b-6033-4d27-b642-eb1fb6c28ef4", | ||
| 170 | "name": "Gemeenteraadsverkieziingen 2022", | 179 | "name": "Gemeenteraadsverkieziingen 2022", | ||
| 171 | "state": "active", | 180 | "state": "active", | ||
| 172 | "vocabulary_id": null | 181 | "vocabulary_id": null | ||
| 173 | }, | 182 | }, | ||
| 174 | { | 183 | { | ||
| 175 | "display_name": "Stembureau", | 184 | "display_name": "Stembureau", | ||
| 176 | "id": "68143416-d6a4-4b5e-9fab-9ea62ebc7971", | 185 | "id": "68143416-d6a4-4b5e-9fab-9ea62ebc7971", | ||
| 177 | "name": "Stembureau", | 186 | "name": "Stembureau", | ||
| 178 | "state": "active", | 187 | "state": "active", | ||
| 179 | "vocabulary_id": null | 188 | "vocabulary_id": null | ||
| 180 | }, | 189 | }, | ||
| 181 | { | 190 | { | ||
| 182 | "display_name": "Stembureaus 2022", | 191 | "display_name": "Stembureaus 2022", | ||
| 183 | "id": "2e6fcef4-25e5-4b40-9640-051423f9ec8b", | 192 | "id": "2e6fcef4-25e5-4b40-9640-051423f9ec8b", | ||
| 184 | "name": "Stembureaus 2022", | 193 | "name": "Stembureaus 2022", | ||
| 185 | "state": "active", | 194 | "state": "active", | ||
| 186 | "vocabulary_id": null | 195 | "vocabulary_id": null | ||
| 187 | }, | 196 | }, | ||
| 188 | { | 197 | { | ||
| 189 | "display_name": "Stemlokalen", | 198 | "display_name": "Stemlokalen", | ||
| 190 | "id": "1d31d880-9dbf-46fa-a085-c15c077bbedc", | 199 | "id": "1d31d880-9dbf-46fa-a085-c15c077bbedc", | ||
| 191 | "name": "Stemlokalen", | 200 | "name": "Stemlokalen", | ||
| 192 | "state": "active", | 201 | "state": "active", | ||
| 193 | "vocabulary_id": null | 202 | "vocabulary_id": null | ||
| 194 | }, | 203 | }, | ||
| 195 | { | 204 | { | ||
| 196 | "display_name": "stemlokaal", | 205 | "display_name": "stemlokaal", | ||
| 197 | "id": "e0335c74-4ccd-4e0f-ada9-78dcd766905a", | 206 | "id": "e0335c74-4ccd-4e0f-ada9-78dcd766905a", | ||
| 198 | "name": "stemlokaal", | 207 | "name": "stemlokaal", | ||
| 199 | "state": "active", | 208 | "state": "active", | ||
| 200 | "vocabulary_id": null | 209 | "vocabulary_id": null | ||
| 201 | } | 210 | } | ||
| 202 | ], | 211 | ], | ||
| 203 | "temporal_end": "2022-12-31", | 212 | "temporal_end": "2022-12-31", | ||
| 204 | "theme": "http://standaarden.overheid.nl/owms/terms/Bestuur", | 213 | "theme": "http://standaarden.overheid.nl/owms/terms/Bestuur", | ||
| 205 | "title": "Stembureaus Gemeenteraadsverkiezingen 2022 Vlaardingen", | 214 | "title": "Stembureaus Gemeenteraadsverkiezingen 2022 Vlaardingen", | ||
| 206 | "type": "dataset", | 215 | "type": "dataset", | ||
| 207 | "update_frequency": "onbekend", | 216 | "update_frequency": "onbekend", | ||
| 208 | "url": null | 217 | "url": null | ||
| 209 | } | 218 | } |
